Property Attributes
- MLS#5264642
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSpring Trails Ph 7
- Zip78660
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 10929
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3058
- Lot Size0.211 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this spacious 4-bedroom, 2.5-bath home in the desirable community of Pflugerville. Offering 3,058 sq ft of living space, this two-story home features a bright open layout perfect for everyday living and entertaining. The main level includes multiple living and dining areas, while all bedrooms are thoughtfully positioned upstairs for added privacy. The generous primary suite provides a relaxing retreat with a large bathroom and walk-in closet. Step outside to a private backyard ideal for gatherings, play, or relaxing evenings. Conveniently located near shopping, dining, parks, and major commuting routes with easy access to Austin.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park Elementary School | Park Crest Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $479,000 |
| 5/5/2026 | 2$474,000 |
| 6/24/2026 | 6$449,000 |
General Features
| Living Area | 3058 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Hot Water |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Range,Free-Standing Electric Range |
| HOA Fee | 575 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – Partial |
| Year Built | 2014 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds,Curbs,Park,Pool,Sidewalks,Street Lights |
| Accessibility | Central Living Area,Accessible Closets,Accessible Kitchen,Accessible Kitchen Appliances |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Spring Trails Ph 7 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | IH35 N,East on Louise Henna,stay on access,Right on Shultz,and Left on Autumn Sage,home is on left side. |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Ascension Property Mgmt |
| MLS Area | PF |
| Lot Size Square Feet | 9191.16 |
| Spa Features | Bath |
| Elementary School | Highland Park |
| Tax Annual Amount | 10928.86 |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://1100autumnsagewayunit.mls.tours/u/ |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 490406 |
| Virtual Tour | https://1100autumnsagewayunit.mls.tours |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Chandelier,Double Vanity,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds,Double Pane Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Playground,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Private |
| Lot Features | Back Yard,Front Yard,Level,Private |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Dimensions | 9,191 sqft |
| Lot Size Acres | 0.211 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Numen Realty Advisors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating