Property Attributes
- MLS#32133335
- TypeFarm
- Listing Status Active
- CountyColorado
- CityNew Ulm
- Area56
- NeighborhoodA-479 E Ruhman
- Zip78950
- Style
- Year Built2023
- Taxes$ 18098
- Price$ 11,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4908
- Lot Size56.1252 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Extraordinary 56.12-acre legacy farm offering luxury living, recreational amenities, agricultural functionality, and income potential. The property features an exquisite custom home of superior quality construction built by Partners in Building with over 4,900 SF, more than 1,700 SF of covered porches, a negative infinity pool, outdoor kitchen, , and stunning views overlooking a stocked pond of over one acre. Additional improvements include a restored 1800s Frelsburg schoolhouse, approximately 1,662 SF bunkhouse, garage qtrs, barns, sheds, greenhouse, chicken coops, carports, workshops, and a 525 SF gym. A second, charming main home offers approximately 3,291 SF w/ its own pool and spa.The property also includes a stocked lake spanning over 7 acres w/ dock, 5 water wells including a backup windmill-operated well, whole-house generator for the newer home, mature trees, fenced and cross-fenced pastures, and extensive porches and patios throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| COLUMBUS ELEMENTARY SCHOOL Elementary School | COLUMBUS JUNIOR HIGH SCHOOL Middle School | COLUMBUS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $11,500,000 |
General Features
| Country | US |
|---|---|
| Sewer | AerobicSeptic,SepticTank |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric,Gas,AtticFan |
| Appliances | ConvectionOven,DoubleOven,Dishwasher,ElectricCooktop,ElectricRange,FreeStandingRange,GasCooktop,Disposal,GasOven,GasRange,IndoorGrill,IceMaker,Microwave,Oven,EnergyStarQualifiedAppliances,InstantHotWater,Refrigerator,TanklessWaterHeater,WineRefrigerator,Washer |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Pool Features | Heated,InGround,PoolSpaCombo |
| Security Features | SecurityGate,SecuritySystemOwned |
| Construction Materials | CementSiding,Stone,Stucco,WoodSiding |
| Year Built | 2023 |
| Electric | Generator |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pier,Pond |
| Community Features | CommunityPool,Gutters |
| Accessibility | WheelchairAccess |
| Additional Parcels Description | 30048,30049 |
| County | Colorado |
| New Construction | false |
| Property Type | Farm |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Hvac,Lighting,Roof,Thermostat,WaterHeater,Windows |
| Subdivision Name | A-479 E Ruhman |
| Possible Use | Agricultural,Hunting,Other |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Barns,GuestHouse,Greenhouse,Outbuilding,Stables,Sheds |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Houston, take I-10 West to Exit 720 (TX-36 South toward Sealy/Bellville). Continue approximately 17 miles and turn right onto FM 1094. Proceed approximately 8 miles and turn left onto New Ulm Road. Continue to Hilbun Road and turn left. Property will be on the right at 1034 Hilbun Road, New Ulm, TX 78950. GPS is generally accurate. Please schedule all showings in advance. Do not enter property without a confirmed appointment. |
| ModificationTimestamp | 2026-07-08T14:06:13.137-00:00 |
| High School | COLUMBUS HIGH SCHOOL |
| City | New Ulm |
| Disclosures | Easements,OwnerIsListingAgent |
| High School District | 188 - Columbus |
| MLS Area | 56 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 5 |
| Carport Y/N | true |
| Elementary School | COLUMBUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 18098 |
| Middle/Junior High School | COLUMBUS JUNIOR HIGH SCHOOL |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1201814710 |
| Structure Type | House |
| Builder Name | Partners |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 188 - Columbus |
| Elementary School District | 188 - Columbus |
| Year Built Source | Owner |
| Virtual Tour | https://www.1034hilbun.com |
| PostalCity | New Ulm |
| Legal Description | A-479 E RUHMAN 3.000 AC & HOUSE |
Interior Features
| Interior Amenities | BedroomOnMainLevel,DoubleVanity,FullBathOnMainLevel,HighCeilings,HotTubSpa,InstantHotWater,JettedTub,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MultipleStaircases,PotsAndPanDrawers,Pantry,PotFiller,SelfClosingCabinetDoors,SelfClosingDrawers,SeparateShower,TwoBedroomsDown,VaultedCeilings,WalkInPantry,WindowTreatments,CeilingFans |
|---|---|
| Flooring | EngineeredHardwood,Stone,Tile,Travertine,Wood |
| Total Fireplaces | 5 |
| Fireplace Features | Electric,Gas,GasLog,Stove,WoodBurning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | LivingRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Vegetation | PartiallyWooded |
|---|---|
| Fencing | CrossFenced,Fenced |
| Parking Features | AttachedCarport,AdditionalParking,Attached,Boat,CircularDriveway,DetachedCarport,Driveway,Detached,ElectricGate,Garage,GolfCartGarage,GarageDoorOpener,Oversized,RvAccessParking,WorkshopInGarage |
| Lot Features | MineralRights,Views,Wooded,HardwoodTrees,Pasture,Ravine,Trees |
| Water Source | Well |
| Foundation Details | PillarPostPier,Slab |
| Spa | true |
| Building Area Total | 4908 |
| Lot Dimensions | 0x0x0x0 |
| Lot Size Acres | 56.1252 |
| Road Surface Type | Asphalt,Gravel |
| Lot Size Source | Survey |
| Door Features | InsulatedDoors |
| Road Frontage Type | PrivateRoad |
| Road Responsibility | PublicMaintainedRoad |
| Horse Amenities | HorsesAllowed,Stables,TackRoom |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Numen Realty Advisors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating