Property Attributes
- MLS#3956960
- TypeFarm
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Missouri City Area
- NeighborhoodD Bright
- Zip77489
- Style
- Year Built1983
- Price$ 6,000,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5090
- Lot Size11.71 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
4 street frontage. Listed on two separate tax ID. 1. 0013-00-000-3101-907 will reflect 10 acres, 2. 0013-00-000-3100-907 with an addition 1.7 acres that comes with the residential home. This property can be zoned either for commercial or residential usage.
| Elementary School | Middle School | High School |
|---|---|---|
| QUAIL VALLEY ELEMENTARY SCHOOL Elementary School | QUAIL VALLEY MIDDLE SCHOOL Middle School | ELKINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $7,300,000 |
| 6/3/2026 | 18$6,000,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Disposal,Microwave |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1983 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Waterfront Features | Pond |
| County | Fort Bend |
| New Construction | false |
| Property Type | Farm |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | D Bright |
| Garage Y/N | true |
| Other Structures | Guest House |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Active |
| Directions | Get on Sam Houston Tollway W, take Fort Bend Pkwy Toll Rd to FM Rd 2234, exit from Fort Bend Pkwy Toll Rd, Take the FM 2234/McHard Rd exit, Turn right onto Farm-To-Market Rd 2234, Use the 2nd from the left lane to turn left onto Cartwright Rd, Destination will be on the right |
| ModificationTimestamp | 2026-06-03T16:42:08.000-00:00 |
| High School | ELKINS HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Seller Disclosure |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | QUAIL VALLEY ELEMENTARY SCHOOL |
| Middle/Junior High School | QUAIL VALLEY MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | 0013 D BRIGHT, ACRES 1.713 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Separate Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Guest Quarters,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Circular Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Views,Wooded,Mobile Home Allowed |
| Foundation Details | Slab |
| Building Area Total | 5090 |
| Lot Size Acres | 11.71 |
| Road Surface Type | Concrete,Gravel |
| Road Frontage Type | Farm to Market Road |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Numen Realty Advisors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating