Property Attributes
- MLS#39646986
- TypeFarm
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Alvin Area
- NeighborhoodJ M Allen
- Zip77583
- Style
- Year Built2016
- Taxes$ 12745
- Price$ 9,200,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4107
- Lot Size89.54 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Alonso Ranch, a beautiful private estate situated on 89.2 acres in Brazoria County, where custom construction meets Texas ranch living. This estate features an elegant, open design with classic finishes, natural light, and views from nearly all rooms. The thoughtful floor plan features three bedroom suites, a formal living and dining, a chef's kitchen and seamless indoor-outdoor living with covered porches and outdoor kitchen. Outside, the property unfolds around a gorgeous pond with it's own island and an impressive Gazebo, ideal for entertaining. Expansive pastures lead to 30 wooded acres offering sprawling live oaks and abundant wildlife. The barn features four stalls, a corral and plenty of room for expansion. Gated and fully fenced, Alonso Ranch offers privacy and serenity of country living while remaining just minutes from shopping and dinning and is 40 minutes to Downtown Houston. This is your opportunity to step into Texas ranch life with a turnkey property.
| Elementary School | Middle School | High School |
|---|---|---|
| NELSON ELEMENTARY SCHOOL (ALVIN) Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $9,200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | Central Air,Electric,Attic Fan |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned,Tankless Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 3 |
| Architectural Style | Mediterranean |
| Security Features | Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2016 |
| Electric | Generator |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Closets,Accessible Kitchen,Accessible Hallway(s),Wheelchair Access |
| County | Brazoria |
| New Construction | false |
| Property Type | Farm |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Exposure/Shade,HVAC,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | J M Allen |
| Facing Direction | Southeast |
| Possible Use | Agricultural,Cattle,Horses,Hunting,Ranch,Recreational |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Barn(s),Outbuilding,Stable(s),Shed(s) |
| Total Rooms | 14 |
| Status | Active |
| Directions | From Alvin: Take Hwy 35 to FM 1462 and continue approximately 5 miles. Property will be located on the left. Wait for entrance to private gate. |
| ModificationTimestamp | 2026-09-26T19:45:10.297-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | NELSON ELEMENTARY SCHOOL (ALVIN) |
| Tax Annual Amount | 12745 |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| MLS Area Minor | Alvin Area |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | A0001 J M ALLEN TRACT 6B ACRES 89.54 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Entrance Foyer,En Suite Bathroom,Granite Counters,Handicap Access,High Ceilings,Intercom,Kitchen Island,Kitchen/Family Room Combo,Multiple Primary Suites,Pots & Pan Drawers,Pantry,Pot Filler,Sitting Area in Primary,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s),Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Guest Quarters,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Bedrooms Possible | 4 |
Exterior Features
| Vegetation | Heavily Wooded |
|---|---|
| Fencing | Cross Fenced,Fenced |
| Parking Features | Additional Parking,Attached,Boat,Circular Driveway,Driveway,Electric Gate,Garage,Garage Door Opener,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Wooded,Level,Mobile Home Allowed,Pasture,Trees |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 4107 |
| Lot Dimensions | 1042x435 |
| Lot Size Acres | 89.54 |
| Road Surface Type | Concrete,Gravel |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Road Frontage Type | Farm to Market Road |
| Other Equipment | Intercom |
| Horse Amenities | Horses Allowed,Stable(s),Tack Room |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Numen Realty Advisors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating