Property Attributes
- MLS#63533662
- TypeFarm
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodH T & B R R
- Zip77584
- Style
- Year Built1968
- Taxes$ 12661
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2780
- Lot Size2.0885 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated Home on a 2.08 Acres. No restrictions, MUD or Home owners fee.Country living minutes away from Hospitals, Grocery and department stores. Huge 4200 Sq. Ft workshop with loft and offices ready for personal use or lease. Beautiful Pecan and Oak trees. Recent updates include Tiles , water heater, A/C , Silestone counter top, Water well and many more.
| Elementary School | Middle School | High School |
|---|---|---|
| MASSEY RANCH ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH SOUTH Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Instant Hot Water |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Brazoria |
| New Construction | false |
| Property Type | Farm |
| Attached Garage | true |
| Subdivision Name | H T & B R R |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown South on 288 Exit and trurn left on 518. Turn right on FM 1128 drive 2 miles left on Bailey Rd ( CR 101). First House & workshop on the right side. |
| ModificationTimestamp | 2026-07-24T04:25:20.130-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Owner Is Listing Agent |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | MASSEY RANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 12661 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH SOUTH |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | A0549 H T & B R R, TRACT 1C, ACRES 2.470 |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Attached,Garage |
| Lot Features | Wooded,Hardwood Trees |
| Water Source | Well |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2780 |
| Lot Dimensions | 405X266 |
| Lot Size Acres | 2.0885 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Road Frontage Type | Highway |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Numen Realty Advisors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating