Property Attributes
- MLS#67235853
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodInwood Forest
- Zip77088
- Style
- Year Built1975
- Taxes$ 5127
- Price$ 249,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
- Lot Size0.2169 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully updated 3-bed, 2-bath home in Inwood Forest, featuring a NEW ROOF and dream backyard with no back neighbors, mature trees, pergola-covered patio & storage shed. Bright, open floor plan with soaring vaulted ceilings and spacious living room anchored by a classic brick gas fireplace. Renovated kitchen and dining areas flow seamlessly into the living space, made for gathering. Kitchen boasts abundant new white cabinetry, new quartz countertops, barstool seating, subway tile backsplash, and new stainless steel appliances. Large windows throughout offer natural light. Primary suite includes en suite bath with a custom tiled shower and large vanity. Additional updates include new blinds, ceiling fans, light fixtures, and new carpet in the bedrooms. Neighborhood amenities include a community pool and hike-and-bike trails. Home has never flooded. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| CARAWAY ELEMENTARY SCHOOL (ALDINE) Elementary School | HOFFMAN MIDDLE SCHOOL Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $249,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 320 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Inwood Forest |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 249 head South on W Montgomery Rd, Turn West on W Gulf Bank, Turn south on Green Lawn Dr, turn West on Zimmermann Dr, follow road around to left, home will be on the right. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| Association Name | Inwood Forest CIA / Inframark |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | CARAWAY ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 5127 |
| Middle/Junior High School | HOFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 1 INWOOD FOREST SEC 12 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Pantry,Quartz Counters,Shower Only,Tub Shower,Vaulted Ceiling(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9450 |
| Foundation Details | Slab |
| Building Area Total | 1701 |
| Lot Size Acres | 0.2169 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Numen Realty Advisors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating