Property Attributes
- MLS#86048523
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodLive Oak Lndg Pt Rep 1
- Zip77043
- Style
- Year Built2018
- Taxes$ 10234
- Price$ 464,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2546
- Lot Size0.0395 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Five bedrooms, two living areas, and no neighbors directly behind you, all inside the gated community just minutes from the Energy Corridor and Memorial City. The 1st floor is made for gathering: an open family room, an island kitchen with breakfast bar, stainless appliances, and under-cabinet lighting, and a sunny breakfast area beneath a statement chandelier, with a built-in wine cooler ready for hosting. Upstairs, the primary suite is a comfortable retreat with a soaking tub, separate shower, double sinks, and a walk-in closet, joined by two more bedrooms and a laundry room on the same floor. The 3rd floor lives like its own getaway: a game room wired for movie nights with the included projector, plus 2 more bedrooms that flex easily into a media room, office, or guest suite. Wood & tile floors, high ceilings, and refrigerator/washer/dryer all stay. Out back, a private fenced yard, a balcony up top, a community pool, and an HOA that covers water & trash. Zoned to Spring Branch ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| SHERWOOD ELEMENTARY SCHOOL Elementary School | SPRING FOREST MIDDLE SCHOOL Middle School | STRATFORD HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $464,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 2690 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Balcony |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2018 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Pool,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC |
| Subdivision Name | Live Oak Lndg Pt Rep 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 Westbound, exit Wilcrest and continue through the light. Take the first right onto Upland Drive, follow it down past the community park, and then turn right into the Live Oak Landing gated entrance. Continue straight to reach 11012 Avenu Malkenu. |
| ModificationTimestamp | 2026-08-22T18:48:12.810-00:00 |
| High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | King Property Management |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | SHERWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 10234 |
| Middle/Junior High School | SPRING FOREST MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/hlufEdeyCL4?si=wjqeVqz7Fxj6g6zE |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 LIVE OAK LANDING PAR R/P |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1720 |
| Foundation Details | Slab |
| Building Area Total | 2546 |
| Lot Size Acres | 0.0395 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Numen Realty Advisors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating