Property Attributes
- MLS#9445690
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodMemorial Green
- Zip77024
- Style
- Year Built2023
- Price$ 1,545,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2854
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MOVE-IN READY! Built by Pelican Builders and designed by George Hopkins, The Sutton Plan features beautiful exterior elevations, first-floor living, wood floors throughout living area, crown molding, high ceilings and outdoor living! 1st floor open-layout living with fireplace, dining and access to outdoor living. Gourmet kitchen features Thermador stainless steel appliances, quartz countertops and designer cabinetry. 2nd floor Primary suite with luxurious bath including soaking tub and walk-in shower, double sinks and separate his & upgraded custom hers walk-in closets; secondary bedroom with walk-in closet; utility room. 3rd floor ensuite secondary bedroom; gameroom with covered rooftop terrace! Elevator, two-car garage, outdoor living with artificial turf. BY APPOINTMENT ONLY
| Elementary School | Middle School | High School |
|---|---|---|
| FROSTWOOD ELEMENTARY SCHOOL Elementary School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) Middle School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,545,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 4525 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2023 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | Memorial Green |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 exit Gessner Rd. Turn south on Gessner Rd. Turn west on Memorial Dr., turn south on Litchfield Ln. Memorial Green gate is on the right at Willows Grove. Head west into neighborhood through stop sign, 207 Sutton Row is on right. |
| ModificationTimestamp | 2026-09-20T17:55:08.140-00:00 |
| High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Disclosures | None |
| Association Name | KRJ Management, Inc. |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Elementary School | FROSTWOOD ELEMENTARY SCHOOL |
| Middle/Junior High School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
| Property Condition | New Construction |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | false |
| Builder Name | Pelican Builders Inc |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 3, Block 1, Memorial Green Sec 2 R/P & EXTN PAR R/P #3 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Double Vanity,Elevator,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Pantry,Wired for Sound,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 2153 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2854 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Numen Realty Advisors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating