Property Attributes
- MLS#10064584
- TypeFarm
- Listing Status Active
- CountyBurleson
- CityCaldwell
- Area59
- NeighborhoodNone
- Zip77836
- Style
- Year Built2015
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size8.15 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Take a look at this 8.15 acre estate along State Highway 21 offering the perfect blend of peaceful country living and unbeatable convenience just minutes from Caldwell. The 1,960 sq ft custom-built main residence features 3 bedrooms, 2 baths and a thoughtfully designed open floor plan built for both everyday living and memorable entertaining. The spacious kitchen showcases beautiful tile flooring that flows seamlessly into the living areas highlighted by a wood-burning fireplace. Step outside and embrace the best of country living, a standout feature of this property is the separate 1,130 sq ft detached guest living quarters- fully equipped and completely versatile. Whether you envision a private guest suite for family and friends, a home office, an income-producing rental, an Airbnb, or a personal studio, this space delivers endless possibilities right at your fingertips. Multiple outbuildings provide abundant storage, workshop space and room for equipment, livestock or hobby farming!
| Elementary School | Middle School | High School |
|---|---|---|
| CALDWELL ELEMENTARY SCHOOL (CALDWELL) Elementary School | CALDWELL JUNIOR HIGH SCHOOL Middle School | CALDWELL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $800,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Window Unit(s) |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2015 |
| View | Water |
| Stories Count | 1 |
| Topography | Level,Rolling,Sloping |
| Levels | One |
| Waterfront Features | Pond |
| County | Burleson |
| New Construction | false |
| Property Type | Farm |
| Subdivision Name | None |
| Facing Direction | East |
| Possible Use | Agricultural,Cattle,Other,Ranch |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of HWY 36 and HWY 21, Turn on HWY 21 W towards Bastrop, Make a U-turn at TX-21 and CR 60. Property is on your right. |
| ModificationTimestamp | 2026-09-22T19:31:05.090-00:00 |
| High School | CALDWELL HIGH SCHOOL |
| City | Caldwell |
| High School District | 209 - Caldwell |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | CALDWELL ELEMENTARY SCHOOL (CALDWELL) |
| Middle/Junior High School | CALDWELL JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Virtual Tour | https://homeandranchrealestate.com/properties/343268-residential-7523-state-highway-21-caldwell-texas-77836-3-bedrooms-2-bathrooms-usd800-000/ |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 209 - Caldwell |
| Elementary School District | 209 - Caldwell |
| Year Built Source | Public Records |
| Virtual Tour | https://homeandranchrealestate.com/properties/343268-residential-7523-state-highway-21-caldwell-texas-77836-3-bedrooms-2-bathrooms-usd800-000/ |
| PostalCity | Caldwell |
| Legal Description | A0026 GREENWOOD E 8.15 ACRES |
| AttributionContact | (979) 272-1759 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Guest Quarters,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Parking Features | Additional Parking,Detached Carport,Workshop in Garage |
| Lot Features | Cleared,Other,Views,Wooded,Hardwood Trees,Level,Rolling Slope,Sloped |
| Foundation Details | Slab |
| Building Area Total | 1960 |
| Lot Size Acres | 8.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Road Frontage Type | Highway |
| Horse Amenities | Horses Allowed |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Numen Realty Advisors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating