Property Attributes
- MLS#80186178
- TypeFarm
- Listing Status Active
- CountyBurleson
- CitySomerville
- Area59
- NeighborhoodNone
- Zip77879
- Style
- Year Built1917
- Price$ 1,645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2260
- Lot Size81 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to SUDA RANCH - Where LAND, HOME, PONDS and PASTURES come together. Located between Waco, Austin, Brenham and Houston, less than 35 minutes W of BCS and just 8 minutes to LAKE SOMERVILLE PARKS and RIDING TRAILS. This restored 1917 FARM HOUSE is nicely suited for grazing with scattered hardwoods and meandering creek beds full of wildlife in back, updated to include new windows and doors, plumbing upgrades, new electric fixtures and add-ons, custom cabinetry, new kitchen appliances, expanded and upgraded bathrooms, new hardware, new exterior siding, interior wall insulation with sheet rock additions, Benjamin Moore paint both inside and out, added A/C unit for great room climate control and the list goes on! COOP water is available to the home while a WATER WELL serves the barn, yard, pastures, and ponds. There is much to appreciate with this property- A UNIQUE and WONDERFULLY FARMHOUSE, AG EXEMPTION in place, PAVED access and a location that is both convenient and quiet!
| Elementary School | Middle School | High School |
|---|---|---|
| SOMERVILLE ELEMENTARY SCHOOL Elementary School | SOMERVILLE INTERMEDIATE Middle School | SOMERVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,645,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other,Septic Tank |
| Heating | Central,Electric,Propane,Other |
| Cooling | Central Air,Electric,Other |
| Appliances | Convection Oven,Dishwasher,Gas Range,Microwave,Tankless Water Heater |
| Architectural Style | Farmhouse,Other,Ranch,Traditional |
| Construction Materials | Other |
| Year Built | 1917 |
| View | Water |
| Stories Count | 2 |
| Topography | Level,Rolling,Sloping |
| Levels | Two |
| Waterfront Features | Pond |
| Additional Parcels Description | 20903 |
| County | Burleson |
| New Construction | false |
| Property Type | Farm |
| Energy Efficient | Insulation,Water Heater,Windows |
| Subdivision Name | None |
| Facing Direction | West |
| Possible Use | Agricultural,Cattle,Horses,Hunting,Ranch |
| Garage Y/N | false |
| Other Structures | Barn(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM CALDWELL: From the intersection of Hwy 21 & Hwy 36, take Hwy 36 South for approximately 8 miles, turn RT on FM 976 and travel 5.2 miles. Destination is on the right. See Sign. FROM COLLEGE STATION/Easterwood Airport: Go west on FM 60/University Drive for approximately 19 miles. Turn RT on SH 36 and travel 5.8 miles. Turn LT on FM 976 and travel 4.0 miles to FM 60. Continue straight on CR 132 and the property will be on the RT approximately 1 mile. See sign. |
| ModificationTimestamp | 2026-09-23T17:51:42.270-00:00 |
| High School | SOMERVILLE HIGH SCHOOL |
| City | Somerville |
| High School District | 158 - Somerville |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | SOMERVILLE ELEMENTARY SCHOOL |
| Middle/Junior High School | SOMERVILLE INTERMEDIATE |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://homeandranchrealestate.com/properties/334032-residential-5380-county-road-132-81acres-somerville-texas-77879-6225-9-rooms-3-bedrooms-3-bathrooms-usd1-645-000/ |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 158 - Somerville |
| Elementary School District | 158 - Somerville |
| Year Built Source | Public Records |
| Virtual Tour | https://homeandranchrealestate.com/properties/334032-residential-5380-county-road-132-81acres-somerville-texas-77879-6225-9-rooms-3-bedrooms-3-bathrooms-usd1-645-000/ |
| PostalCity | Somerville |
| Legal Description | Out of A0007 J BUCKHANNAN |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Concrete,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Vegetation | Heavily Wooded,Partially Wooded |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Cleared,Views,Wooded,Hardwood Trees,Level,Pasture,Rolling Slope,Sloped,Trees |
| Water Source | Other,Private,Well |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2260 |
| Lot Size Acres | 81 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | Horses Allowed |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Numen Realty Advisors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating