Property Attributes
- MLS#32285820
- TypeFarm
- Listing Status Active
- CountyColorado
- CityColumbus
- Area56
- NeighborhoodNA
- Zip78934
- Style
- Year Built2025
- Taxes$ 11360
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3155
- Lot Size9.42 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Blend of privacy, luxury & modern country living in beautiful new construction nestled among mature scattered oaks. 9.42+/- acres w/option to purchase full 25+/- acres. Quality finishes & functionality, 8' knotty alder dbl front doors, Pella Low-E argon-filled windows, Karndean Art Select luxury vinyl flooring, custom white oak cabinetry, soft-close drawers/doors, leathered Taj Mahal quartzite, white honed quartz. Primary w/custom-built closet, makeup vanity, lighted mirror, along w/discreet hidden safe door for added security. Keyless entry featured throughout, oversized attic access. Some details have been left for buyer to customize. Fenced yard w/irrigation. Whole-house generator, aerobic septic sys, water softener, water well pump & piping, on-demand gas water heater w/circulating system & in-ground 500-gal propane tank. Oversized garage featuring smart siding interior walls & heavy-item garage lift built into ceiling—ideal for vehicles, equip, workshop, storage, recreational use.
| Elementary School | Middle School | High School |
|---|---|---|
| SHERIDAN ELEMENTARY SCHOOL (RICE CISD) Elementary School | RICE JUNIOR HIGH SCHOOL (RICE CISD) Middle School | RICE HIGH SCHOOL (RICE CISD) High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,299,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Water Softener Owned,Tankless Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Contemporary/Modern |
| Security Features | Security Gate,Smoke Detector(s) |
| Year Built | 2025 |
| Electric | Generator |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Additional Parcels Description | 31302 |
| County | Colorado |
| New Construction | true |
| Property Type | Farm |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | NA |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on FM 806. Continue onto FM 106. Turn right onto County Road 157 and continue to the very end of the road. The property’s gated entrance and driveway will be at the end of County Road 157 |
| ModificationTimestamp | 2026-09-21T21:04:17.560-00:00 |
| High School | RICE HIGH SCHOOL (RICE CISD) |
| City | Columbus |
| Disclosures | Other |
| High School District | 161 - Rice Consolidated |
| MLS Area | 56 |
| Lot Size Units | Square Feet |
| Elementary School | SHERIDAN ELEMENTARY SCHOOL (RICE CISD) |
| Tax Annual Amount | 11360 |
| Middle/Junior High School | RICE JUNIOR HIGH SCHOOL (RICE CISD) |
| Property Condition | New Construction |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://player.vimeo.com/video/1227144466 |
| Structure Type | House |
| Builder Name | Absher Construction LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 161 - Rice Consolidated |
| Elementary School District | 161 - Rice Consolidated |
| Year Built Source | Builder |
| PostalCity | Columbus |
| Legal Description | A-605 S M WILLIAMS .500 AC HOUSE & GARAGE |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Vanity,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Wooded,Hardwood Trees,Level |
| Water Source | Private,Well |
| Foundation Details | Slab |
| Building Area Total | 3155 |
| Lot Size Acres | 9.42 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | Horses Allowed |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Numen Realty Advisors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating