Property Attributes
- MLS#93425567
- TypeFarm
- Listing Status Active
- CountyFayette
- CityRound Top
- Area69
- NeighborhoodNA
- Zip78954
- Style
- Year Built2007
- Taxes$ 7117
- Price$ 3,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3682
- Lot Size19.561 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set on 19.56 acres just minutes from Round Top Square, this exceptional farm and ranch property blends sophisticated country living, premier equestrian amenities, and breathtaking natural beauty. Completely remodeled in 2025 by Vigilant Custom Builders of Round Top, the main residence was taken down to the studs and rebuilt with new interior and exterior walls, windows, doors, and designer finishes throughout. The home offers 3 bedrooms, 4.5 baths, and is complemented by a renovated 1-bedroom guest cottage. Outdoor living features a resort-style pool, expansive patios, summer kitchen, and a fire pit beneath magnificent live oaks. Enjoy sweeping views of Winedale Lake with direct access to its shoreline. Equestrian improvements include a riding arena, round pen, and equipment barn. A rare opportunity to enjoy refined ranch living in one of Round Top's most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| ROUND TOP-CARMINE ELEMENTARY SCHOOL Elementary School | ROUND TOP-CARMINE HIGH SCHOOL Middle School | ROUND TOP-CARMINE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $3,200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Microwave,Dryer,Refrigerator,Wine Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Farmhouse |
| Pool Features | Gunite,Heated,Pool/Spa Combo |
| Security Features | Security Gate |
| Construction Materials | Cement Siding |
| Year Built | 2007 |
| View | Lake,Water |
| Stories Count | 1 |
| Topography | Rolling |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Waterfront Features | Lake,Lake Front,Pier |
| County | Fayette |
| New Construction | false |
| Property Type | Farm |
| Attached Garage | true |
| Subdivision Name | NA |
| Possible Use | Agricultural,Horses,Ranch |
| Garage Y/N | true |
| Other Structures | Barn(s),Guest House,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Round Top square take FM 1457 to FM 2714, turn left and the property will be on your left. |
| ModificationTimestamp | 2026-09-25T21:40:23.053-00:00 |
| High School | ROUND TOP-CARMINE HIGH SCHOOL |
| City | Round Top |
| High School District | 206 - Round Top-Carmine |
| MLS Area | 69 |
| Lot Size Units | Square Feet |
| Elementary School | ROUND TOP-CARMINE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7117 |
| Middle/Junior High School | ROUND TOP-CARMINE HIGH SCHOOL |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 206 - Round Top-Carmine |
| Elementary School District | 206 - Round Top-Carmine |
| Year Built Source | Public Records |
| PostalCity | Round Top |
| Legal Description | ABS A044 FLETCHER J LG,19.561 ACRES,(2) HSES, HORSE ARENA, P |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Multiple Primary Suites,Pots & Pan Drawers,Sitting Area in Primary,Self-closing Drawers,Shower Only,Vaulted Ceiling(s),Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Guest Quarters,Kitchen,Living Room,Half Bath,Sitting Room |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Cross Fenced,Fenced |
| Parking Features | Additional Parking,Attached,Circular Driveway,Garage,Garage Door Opener |
| Lot Features | Views,Pasture,Rolling Slope,Trees |
| Water Source | Private,Well |
| Foundation Details | Slab |
| Building Area Total | 3682 |
| Lot Size Acres | 19.561 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Road Frontage Type | Farm to Market Road |
| Horse Amenities | Horses Allowed |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Numen Realty Advisors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating