Property Attributes
- MLS#9787990
- TypeCondos
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Rice/Museum District
- NeighborhoodSOUTHAMPTON PLACE EXT
- Zip77005
- Style
- Year Built2027
- Price$ 1,975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1863
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
TAKING APPOINTMENTS TO TOUR ON SUNDAYS - 1PM - 3PM - 75% PRE-SOLD - ONLY 9 LEFT TO SELL!!!! A new chapter in residential sophistication is transforming the boutique mid-rise, which is immediately recognized by its distinctive Rice University location. Plans range from just under 1900 ft.² to under 4200 ft.² Penthouses with combinations available. This boutique mid rise offers 33 residences. Each residence celebrates the scale and beauty of a perfect balance of aesthetic and practical considerations with ceiling height ranging from 11 to 13 feet, kitchens featuring wood and lacquered cabinetry designed by Eggersmann, appliances by Gaggeneau and Thermidor and elegant primary bathrooms, offering rain showers and a wide selection of natural materials and hardware to continue a sense of history in Rice University.
| Elementary School | Middle School | High School |
|---|---|---|
| POE ELEMENTARY SCHOOL Elementary School | LANIER MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 2/16/2026 | Listed $1,700,000 |
| 4/29/2026 | 6$1,800,000 |
| 5/16/2026 | 10$1,975,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Appliances | ConvectionOven,Dryer,Dishwasher,ElectricOven,GasCooktop,Disposal,IceMaker,Microwave,Oven,Washer,Refrigerator,WineRefrigerator |
| HOA Fee | 1600 |
| Association Fee Includes | CommonAreaInsurance,MaintenanceGrounds,MaintenanceStructure,RecreationFacilities,Trash |
| Patio/Porch Features | Terrace |
| Architectural Style | HighRise |
| Security Features | DoorMan,KeyCardEntry,FireSprinklerSystem,SmokeDetectors |
| Year Built | 2027 |
| View | SouthernExposure |
| Unit Number | 603 |
| Property Subtype | Condominium |
| Community Features | TrashChute |
| Building Name | CHAUCER |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | FitnessCenter,MeetingBanquetPartyRoom,PartyRoom,Trash,Concierge |
| Energy Efficient | Doors,Hvac,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | SOUTHAMPTON PLACE EXT |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM HWY 59, SOUTH ON GREENBRIAR, RIGHT ON RICE BLVD. PROPERTY ON RIGHT NEXT TO HUNGRY’S RESTAURANT |
| ModificationTimestamp | 2026-06-08T21:34:45.210-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| Association Name | CHAUCER |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | SquareFeet |
| Elementary School | POE ELEMENTARY SCHOOL |
| Middle/Junior High School | LANIER MIDDLE SCHOOL |
| Property Condition | UnderConstruction |
| MLS Area Minor | Rice/Museum District |
| Lease Considered Y/N | false |
| Structure Type | HighRise |
| Builder Name | RANDALL DAVIS |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 SOUTHAMPTON PLACE EXTN |
Interior Features
| Interior Amenities | BreakfastBar,Balcony,DoubleVanity,KitchenIsland,KitchenFamilyRoomCombo,PotsAndPanDrawers,Pantry,StoneCounters,SelfClosingCabinetDoors,SelfClosingDrawers,TubShower,WiredForSound,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | EngineeredHardwood,Stone,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 2 |
| Entry Level | 6 |
| Room Type | EntryFoyer,FamilyRoom,LivingRoom,UtilityRoom,ExerciseRoom |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Balcony,Storage,OutdoorKitchen |
|---|---|
| Parking Features | AdditionalParking,Assigned,Garage,GarageDoorOpener |
| Lot Features | Cleared |
| Total Parking | 2 |
| Building Area Total | 1863 |
| Road Surface Type | Concrete |
| Door Features | InsulatedDoors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Numen Realty Advisors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating